top of page
Built-in Dispenser
Description
Now comes with a Built-in Dispenser, doing everything that the Standard variant does, and more.
The built-in rinse pump gives powerful rinse results to achieve top-grade sanitation.
Electro-mechanical parts allow easy access for maintenance and servicing.
Fully built stainless steel internals provides a durable chassis which reduces downtime and significantly lowers maintenance costs.
Low energy Single Phase model suit to your input power settings.
Specifications
Model: | GT-D1M (TC-RB/BD) 1 Phase | GT-D1M (TC-RB/BD) 3 Phase |
Dimensions (mm): | 697 (W) x 683 (D) x 1620 (H) | 697 (W) x 683 (D) x 1620 (H) |
Loading Height (mm): | 420 | 420 |
Power Supply: | 230V | 50Hz | 1 Phase | 415V | 50Hz | 3 Phase |
Electrical Loading: | 3.5 kW | 15 A (Alternative Heating) | 11 kW | 15 A (Alternative Heating) |
5.5 kW | 24 A (Full Heating) | 14 kW | 20 A (Full Heating) | |
Wash Tank Heater: | 2 kW | 3 kW |
Booster Tank Heater: | 2 kW | 9 kW |
Wash Pump: | 0.95 kW | 0.95 kW |
Rinse Pump: | 0.25 kW | 0.25 kW |
Wash Cycle (Per Rack): | 70 or 100 sec | 60 or 90 sec |
Rinse Usage: | <2 liters per cycle | <2 liters per cycle |
bottom of page